Material shown: aluminium (powder coated)Large openingLZ-11
| Open areaiRatio of open area to total surface viewed at 90°, in %. Shows how easily light, air or objects pass through. | On request |
| Overall thicknessiApproximate thickness measured at wire crossings — the thickest part of the mesh. | On request |
| Weave typeiHow the warp and fill wires are shaped before weaving; depends on spacing and wire diameter. | On request |
| Opening aspect ratioiRatio of the long side to the short side of the opening (1:1, 2:1, 4:1, 6:1). | On request |
| Max. passage diameteriDiameter of the largest sphere that can pass through an opening. | On request |
| WeightiApproximate weight per m² based on carbon steel; actual weight depends on the metal. | On request |
Materials and finishes
aluminium (powder coated)Stainless steelPowder coating
Applications
FaçadeRailingSignage

Project photo
AVA NoMa – Vaşinqton, ABŞ. Balkon məhəccərində istifadə olunmuş, toz boya ilə örtülmüş alüminiumdan hazırlanmış LZ-11 model metal tor.
Dimensions are approximate and must be confirmed with a physical sample.